Show simple item record
dc.contributor | Observatori del Territori | |
dc.contributor.author | Departament de Territori i Sostenibilitat | |
dc.coverage.spatial | Catalunya | ca |
dc.date.accessioned | 2023-11-16T08:23:58Z | |
dc.date.available | 2023-11-16T08:23:58Z | |
dc.date.issued | 2020-02-18 | |
dc.identifier.citation | Capacitat d'acollida segons planejament vigent: sòl residencial [en línia]. [Barcelona: Departament de Territori i Sostenibilitat], 2020. [Any 2019] (2020). <https://hdl.handle.net/20.500.13045/748> [consulta: 16 novembre 2023]. | ca |
dc.identifier.uri | https://hdl.handle.net/20.500.13045/748 | |
dc.format.extent | 1 p. | ca |
dc.language.iso | cat | ca |
dc.publisher | Departament de Territori i Sostenibilitat | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Capacitat d'acollida segons planejament vigent: sòl residencial. [2019] | ca |
dc.type | info:eu-repo/semantics/report | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.subject.lemac | Sòl, Ús urbà del | ca |
dc.subject.lemac | Conjunts residencials | ca |
dc.subject.lemac | Urbanisme | ca |
Files in this item
- Name:
- capacitat-acollida-planejament ...
- Size:
- 312.3Kb
- Format:
- PDF
- Description:
- Capacitat d'acollida segons ...
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as http://creativecommons.org/licenses/by-nc-nd/4.0/