Show simple item record
dc.contributor | Observatori del Territori | |
dc.contributor.author | Departament de Polítiques Digitals i Territori | |
dc.coverage.spatial | Catalunya | ca |
dc.date.accessioned | 2023-11-20T07:42:07Z | |
dc.date.available | 2023-11-20T07:42:07Z | |
dc.date.issued | 2022-03-02 | |
dc.identifier.citation | Capacitat d'acollida segons planejament vigent: sòl residencial [en línia]. [Barcelona: Departament de la Vicepresidència i de Polítiques Digitals i Territori], 2022. [Gener 2021] (2022). <https://hdl.handle.net/20.500.13045/753> [consulta: 20 novembre 2023]. | ca |
dc.identifier.uri | https://hdl.handle.net/20.500.13045/753 | |
dc.format.extent | 1 p. | ca |
dc.language.iso | cat | ca |
dc.publisher | Departament de la Vicepresidència i de Polítiques Digitals i Territori | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Capacitat d'acollida segons planejament vigent: sòl residencial. [Gener 2021] | ca |
dc.type | info:eu-repo/semantics/report | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.subject.lemac | Sòl, Ús urbà del | ca |
dc.subject.lemac | Conjunts residencials | ca |
dc.subject.lemac | Urbanisme | ca |
Files in this item
- Name:
- capacitat-acollida-planejament ...
- Size:
- 528.1Kb
- Format:
- PDF
- Description:
- Capacitat d'acollida segons ...
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as http://creativecommons.org/licenses/by-nc-nd/4.0/